The 21 HHSRS Hazards Explained: A Landlord's Guide to Keeping Properties Safe and Compliant.
- easternlandlords
- Jul 16
- 3 min read
Updated: Jul 23

The 21 HHSRS Hazards Explained: A Landlord's Guide to Keeping Properties Safe and Compliant
In our previous blog, we introduced the Housing Health and Safety Rating System (HHSRS) which was amended on 22nd June 2026 and explained why it matters to landlords.
Now it's time to take a closer look at the 21 hazards that local authorities assess during inspections.
Understanding these hazards doesn't just help you stay compliant, it helps you create safer homes, reduce maintenance costs, and minimise the risk of enforcement action.
We have put together a table of all 21 hazards and what they mean which will help you with what steps you can take as a responsible landlord when doing your property inspections to record any potential issues before they arise and take action as appropriate.
The table below and our checklist we have created can be accessed on the website here https://www.easternlandlords.org.uk/2026-of-setting-up-your-tenancy
HHSRS - Categories and the 21 Hazards
Category 1 Hazard — A serious and immediate risk to health and safety. Local authorities must take action.
Category 2 Hazard — A less serious or less urgent hazard. Authorities may take action where appropriate.
Group | No. | Hazard | What to consider |
Protection against accidents | 1 | Falls on the level | Trips and slips, including falls associated with baths and showers. |
Protection against accidents | 2 | Falling on stairs etc. | Falls on internal or external stairs, ramps, steps and similar changes in level. |
Protection against accidents | 3 | Falling between levels | Falls from windows, balconies, landings, roofs or other height differences. |
Protection against accidents | 4 | Fire and explosions | Uncontrolled fire, smoke, fumes, explosions and fire/explosion-related collapse. |
Protection against accidents | 5 | Flames, hot surfaces, etc. | Burns and scalds from cooking, heating, hot water, hot pipework or surfaces. |
Protection against accidents | 6 | Collisions, entrapment and ergonomics | Injury from layout, restricted circulation, sharp edges, trapping points or poor usability. |
Protection against accidents | 7 | Structural collapse and falling elements | Collapse or failure of the structure, ceilings, walls, chimneys, balconies or insecure elements. |
Protection against accidents | 8 | Electrical hazards | Electric shock, burns or fire risk from defective, unsafe or poorly maintained electrical systems. |
Physiological requirements | 9 | Excess cold | Inadequate thermal comfort, heating, insulation or energy performance contributing to cold-related harm. |
Physiological requirements | 10 | Radiation | Exposure to radon or other forms of harmful radiation where relevant. |
Physiological requirements | 11 | Damp and mould growth | Persistent damp, condensation, mould, water ingress or poor moisture control. |
Physiological requirements | 12 | Lead | Lead in paint, water supply pipes or other building materials creating exposure risk. |
Physiological requirements | 13 | Indoor air pollutants | Poor indoor air quality from combustion products, VOCs, allergens, smoke, ventilation issues or pollutants. |
Physiological requirements | 14 | Excess heat | High internal temperatures due to poor design, ventilation, shading or cooling options. |
Physiological requirements | 15 | Asbestos and manufactured mineral fibres | Exposure to asbestos or MMF from damaged, disturbed or poorly managed materials. |
Protection against infection | 16 | Domestic hygiene | Poor facilities, pest proofing, refuse storage, drainage, cleansing or conditions encouraging infection. |
Protection against infection | 17 | Water supply | Inadequate, contaminated or unreliable water supply and associated sanitary provision. |
Psychological requirements | 18 | Crowding and space | Insufficient living, sleeping or circulation space for the household using the home. |
Psychological requirements | 19 | Entry by intruders | Weaknesses in doors, windows, locks, lighting or layout increasing risk of unauthorised entry. |
Psychological requirements | 20 | Noise | Unreasonable internal or external noise exposure affecting health and wellbeing. |
Psychological requirements | 21 | Lighting | Insufficient natural or artificial light, glare or poor lighting to circulation and habitable areas. |




Comments