The 29 HHSRS Hazards Explained: A Landlord's Guide to Keeping Properties Safe and Compliant.
- easternlandlords
- 1 day ago
- 2 min read

The 29 HHSRS Hazards Explained: A Landlord's Guide to Keeping Properties Safe and Compliant
In our previous blog, we introduced the Housing Health and Safety Rating System (HHSRS) which was amended on 22nd June 2026 and explained why it matters to landlords.
Now it's time to take a closer look at the 29 hazards that local authorities assess during inspections.
Understanding these hazards doesn't just help you stay compliant, it helps you create safer homes, reduce maintenance costs, and minimise the risk of enforcement action.
We have put together a table of all 29 hazards and what they mean which will help you with what steps you can take as a responsible landlord when doing your property inspections to record any potential issues before they arise and take action as appropriate.
The table below and our checklist we have created can be accessed on the website here https://www.easternlandlords.org.uk/2026-of-setting-up-your-tenancy
HHSRS - Categories and the 29 Hazards
Category 1 Hazard — A serious and immediate risk to health and safety. Local authorities must take action.
Category 2 Hazard — A less serious or less urgent hazard. Authorities may take action where appropriate.
Hazard | Typical health effects |
Damp and mould growth | Allergies, asthma, effects of mould toxins, fungal infections. ![]() |
Excess cold | Flu, pneumonia, bronchitis, heart attacks, strokes. |
Excess heat | Dehydration, heat illness, stroke, cardiovascular and respiratory problems. |
Asbestos and MMF | Lung damage; skin, eye and lung irritation. |
Biocides | Harm from inhalation, skin contact or swallowing chemicals. |
Carbon monoxide and fuel combustion products | Dizziness, nausea, headaches, unconsciousness, breathing difficulties. |
Lead | Lead poisoning; nervous disorders, mental health and blood production issues. |
Radiation | Lung cancer from radon exposure. |
Uncombusted fuel gas | Suffocation. |
Volatile organic compounds (VOCs) | Allergies, eye/nose/skin irritation, headaches, nausea, dizziness and drowsiness. |
Crowding and space | Psychological distress, mental disorders, hygiene issues, loss of privacy. |
Entry by intruders | Stress, fear of burglary, injuries caused by intruders. |
Lighting | Depression, psychological effects, eye strain. |
Noise | Sleep disturbance, poor concentration, headaches, anxiety. |
Domestic hygiene, pests and refuse | Intestinal disease, infection, asthma, allergies, disease from rats. ![]() |
Food safety | Diarrhoea, vomiting, stomach upset, dehydration. |
Personal hygiene, sanitation and drainage | Intestinal disease, skin infections, depression. |
Water supply | Dehydration, fatigue, headaches, bladder infections, Legionnaires' disease. |
Falls associated with baths | Cuts, lacerations, bruises and other physical injuries. |
Falls on level surfaces | Bruises, fractures, head, brain and spinal injuries. |
Falls associated with stairs and steps | Bruises, fractures, head, brain and spinal injuries. |
Falls between levels | Physical injuries from falls from height. |
Electrical hazards | Electric shock and burns. |
Fire | Burns, smoke inhalation, death. |
Flames, hot surfaces and materials | Burns, scalds, permanent scarring, death. |
Collision and entrapment | Cuts, bruises and other physical injuries. |
Explosions | Crushing injuries, fractures, puncture wounds, head, brain and spinal injuries. |
Ergonomics | Strains and sprains. |
Structural collapse and falling elements | Physical injury from collapse or falling building elements. ![]() |







Comments